Schedules by Team:
Varsity:
-
- Men's Baseball Schedule (BB)
- Men's Basketball Schedule (MBB)
- Softball Schedule (SB)
- Women's Basketball Schedule (WBB)
Junior Varsity:
-
- Men's JV Baseball Schedule (JV BB)
- Men's JV Basketball Schedule (JV MBB)
- JV Softball Schedule (JV SB)
- Women's JV Basketball Schedule (JV WBB)
For eSports, visit their Schedule Page.
Full Athletic Schedule by Date:
2025
No games scheduled at this time.
| Date | Team | Opponent | Home | Away | Time |
| September 13, 2025 | MBB | GCAA 91桃色 JUCO Peach Show | 2 p.m. |
| Date | Team | Opponent | Home | Away | Time |
| October 4, 2025 | WBB | Southeast JUCO Jam | TBA | ||
| SB | Middle 91桃色 State | 12 p.m. | |||
| SB | South 91桃色 State | 2 p.m. | |||
| October 5, 2025 | MBB | CB Hoops JUCO Jam | TBA | ||
| October 10, 2025 | MBB | Marion Military/Gadsden State | 3 p.m. | ||
| October 12, 2025 | WBB | Corey Black JUCO Jam | TBA | ||
| October 16, 2025 | SB | Brenau University | 4 p.m. & 6 p.m. | ||
| October 17, 2025 | JV MBB | Palmetto Prep | 7 p.m. | ||
| October 18, 2025 | MBB | Florida Gateway scrimmage |
10 a.m. | ||
| SB | Coastal 91桃色 | 12 p.m. & 2 p.m. | |||
| October 19, 2025 | SB | Clarke Atlanta | 1 p.m. & 3 p.m. | ||
| October 21, 2025 | SB | Brewton Parker | 4 p.m. & 6 p.m. | ||
| October 23, 2025 | SB | USC-Salkehatchie | 12 p.m. & 2 p.m. | ||
| JV MBB | Rose Elite | 5 p.m. | |||
| MBB | Fort Valley State | 6 p.m. | |||
| October 25, 2025 | SB | Truett McConnell | 2 p.m. & 4 p.m. | ||
| JV MBB | Edward Waters JV | 6 p.m. | |||
| October 27, 2025 | JV MBB | Potter's House Christian Academy | 7 p.m. | ||
| October 31, 2025 | SB | Emmanual College | 1 p.m. & 3 p.m. | ||
| WBB | EGSC Tip Off Classic vs Cleveland Community College | 5 p.m. | |||
| MBB | EGSC Tip Off Classic vs Cleveland Community College | 7 p.m. |
| Date | Team | Opponent | Home | Away | Time |
| November 1, 2025 | WBB | EGSC Tip Off Classic vs New Rock Prep | 11 a.m. | ||
| MBB | EGSC Tip Off Classic vs Cape Fear CC | 5 p.m. | |||
| November 2, 2025 | JV WBB | New Rock Prep | 1 p.m. | ||
| JV MBB | New Rock Prep | 3 p.m. | |||
| November 4, 2025 | WBB | Denmark Tech | 5:30 p.m. | ||
| JV WBB | Denmark Tech | TBA | |||
| November 5, 2025 | MBB | USC Salkehatchie | 7 p.m. | ||
| November 6, 2025 | WBB | Tallahassee State College | 5:30 p.m. | ||
| November 11, 2025 | WBB | Florida State College at Jacksonville | 5:30 p.m. | ||
| JV MBB | Franklin Prep | 6 p.m. | |||
| November 15, 2025 | MBB | Tyrek Coger Classic vs Cape Fear CC | 1 p.m. | ||
| WBB | vs CCBC Catonsville at Wake Tech | 2 p.m. | |||
| November 16, 2025 | WBB | Wake Tech | 1 p.m. | ||
| JV WBB | Omega Prep | 1 p.m. | |||
| JV MBB | Omega Prep | 3 p.m. | |||
| MBB | Tyrek Coger Classic vs Brunswick CC | 4 p.m. | |||
| November 17, 2025 | JV MBB | Andrew College JV | 7 p.m. | ||
| November 18, 2025 | WBB | Tallahassee State College | 5:30 p.m. | ||
| JV MBB | Brewton Parker JV | 7:30 p.m. | |||
| November 20, 2025 | WBB | Chattahoochee Valley CC | 5:30 p.m. | ||
| November 21, 2025 | MBB | South 91桃色 Tech Classic vs Eastern Florida | 6 p.m. | ||
| November 22, 2025 | MBB | South 91桃色 Tech Classic vs NE Mississippi | 1 p.m. | ||
| November 25, 2025 | JV MBB | Brewton Parker JV | 7 p.m. | ||
| November 29, 2025 | JV MBB | LSA Prep | 12 p.m. |
| Date | Team | Opponent | Home | Away | Time |
| December 2, 2025 | JV WBB | Newberry College | 3 p.m. | ||
| December 3, 2025 | JV MBB | Brewton Parker JV | 7 p.m. | ||
| MBB | USC Salkehatchie | 7 p.m. | |||
| December 6, 2025 | MBB | Bobcat Classic vs Richard Bland | 4 p.m. | ||
| December 7, 2025 | MBB | Bobcat Classic vs Brunswick CC | 3 p.m. | ||
| December 13, 2025 | JV MBB | Holiday Hoops Classic | TBA | ||
| December 14, 2025 | JV MBB | Holiday Hoops Classic | TBA | ||
| December 15, 2025 | MBB | Eastern Florida Classic vs Eastern Florida | 7 p.m. | ||
| December 16, 2025 | MBB | Florida Southwestern | 4:30 p.m. |
2026
| Date | Team | Opponent | Home | Away | Time |
| January 2, 2026 | MBB | Davidson-Davie CC New Years Classic vs Henry Ford CC | 5 p.m. | ||
| January 3, 2026 | MBB | Davidson-Davie CC New Years Classic vs Prince George CC | 3 p.m. | ||
| January 5, 2026 | WBB | Northwest Florida State | 3:30 p.m. | ||
| JV MBB | Premium Prep | 7 p.m. | |||
| January 6, 2026 | JV MBB | New Rock Prep | 3 p.m. | ||
| JV WBB | New Rock Prep | TBA | |||
| January 7, 2026 | WBB | Southern Crescent Tech | 5:30 p.m. | ||
| MBB | South 91桃色 State | 7 p.m. | |||
| January 9, 2026 | WBB | Palm Beach State | 2 p.m. | ||
| January 10, 2026 | MBB | 91桃色 Highlands | 3 p.m. | ||
| WBB | Florida State College at Jacksonville | 4 p.m. | |||
| January 13, 2025 | JV MBB | Brewton Prep | 7 p.m. | ||
| January 14, 2026 | WBB | Albany Technical College | 5:30 p.m. | ||
| MBB | Albany Technical College | 7:30 p.m. | |||
| January 16 2026 | JV MBB | New Rock Prep | 5 p.m. | ||
| January 17, 2026 | WBB | South 91桃色 Tech | 1 p.m. | ||
| MBB | South 91桃色 Tech | 3 p.m. | |||
| January 19, 2026 | WBB | Denmark Tech | 5:30 p.m. | ||
| JV MBB | Andrew College JV | 7 p.m. | |||
| January 20, 2026 | JV MBB | Florida Coastal Prep | 7 p.m. | ||
| January 21, 2026 | MBB | Gordon State | 7 p.m. | ||
| January 22, 2026 | WBB | Chattahoochee Valley CC | 5:30 p.m. | ||
| January 23, 2026 | BB | St. Johns River Double-Header |
2 p.m. | ||
| January 25, 2026 | BB | St. Johns River Double-Header |
12 p.m. | ||
| JV WBB | Newberry College | 3 p.m. | |||
| January 27, 2026 | JV WBB | Omega Prep | TBA | ||
| January 28, 2026 | WBB | Southern Crescent Tech | 5:30 p.m. | ||
| MBB | Southern Crescent Tech | 7:30 p.m. | |||
| January 30, 2026 | BB | USC Lancaster Double-Header |
12 p.m. | ||
| January 31, 2026 | SB | Brewton Parker | 3 p.m. & 5 p.m. | ||
| MBB | Andrew College | 3 p.m. | |||
| WBB | Andrew College | 5:30 p.m. |
| Date | Team | Opponent | Home | Away | Time |
| February 1, 2026 | BB | USC Lancaster Double-Header |
TBA | ||
| JV MBB |
West Academy |
3 p.m. | |||
| February 4, 2026 | WBB | Central 91桃色 Tech | 5:30 p.m. | ||
| MBB | Central 91桃色 Tech | 7:30 p.m. | |||
| February 6, 2026 | SB | USC Sumter | 12 p.m. & 2 p.m. | ||
| BB | St. Charles CC Double-Header |
12 p.m. | |||
| February 7, 2026 | BB | St. Charles CC Double-Header |
12 p.m. | ||
| WBB | Albany Tech | 1 p.m. | |||
| MBB | 91桃色 Highlands | 3 p.m. | |||
| February 8, 2026 | SB | USC Salkehatchie | 12 p.m. & 2 p.m. | ||
| February 9, 2026 | WBB | Andrew College | 5 p.m. | ||
| February 11, 2026 | MBB | South 91桃色 State | 7 p.m. | ||
| February 12, 2026 | JV MBB | Rose Elite | 3 p.m. | ||
| February 13, 2026 | SB | USC Sumter | 12 p.m. & 2 p.m. | ||
| BB | Stinger Classic vs Flo Dar | 2 p.m. | |||
| February 14, 2026 | WBB | South 91桃色 Tech | 1 p.m. | ||
| SB | Florence-Darlington Tech | 1 p.m. & 3 p.m. | |||
| MBB | South 91桃色 Tech | 3 p.m. | |||
| February 15, 2026 | JV MBB | Southern Basketball Academy | 2 p.m. | ||
| February 16, 2026 | WBB | Central 91桃色 Tech | 5:30 p.m. | ||
| February 18, 2025 | WBB | Albany Tech | 5:30 p.m. | ||
| MBB | Albany Tech | 7:30 p.m. | |||
| February 20, 2026 | BB | Chipola Double-Header |
TBA | ||
| SB | Brewton Parker | 1 p.m. & 3 p.m. | |||
| February 21, 2026 | BB | Chipola Double-Header |
TBA | ||
| JV MBB | Palmetto Prep | 1 p.m. | |||
| February 22, 2026 | JV WBB | Savannah Grizzlies | 1 p.m. | ||
| JV MBB | West Academy | 7:30 p.m. | |||
| February 25, 2026 | JV WBB | Savannah Grizzlies | 1 p.m. | ||
| SB | Thomas University | 1 p.m. & 3 p.m. | |||
| MBB | Gordon State | 7 p.m. | |||
| February 27, 2026 | SB | South 91桃色 State | 1 p.m. & 3 p.m. | ||
| February 28, 2026 | WBB | Andrew College | 1 p.m. | ||
| SB | Florence-Darlington Tech | 1 p.m. & 3 p.m. | |||
| MBB | Andrew College | 7:30 p.m. |
| Date | Team | Opponent | Home | Away | Time |
| March 2, 2026 | SB | USC Salkehatchie | 12 p.m. & 2 p.m. | ||
| March 3, 2026 | SB | USC Union | 1 p.m. & 3 p.m. | ||
| BB | Andrew College | 2 p.m. | |||
| March 4, 2026 | WBB | Southern Crescent Tech | 5:30 p.m. | ||
| MBB | Central 91桃色 Tech | 7:30 p.m. | |||
| March 5, 2026 | BB | South 91桃色 | 2 p.m. | ||
| March 6, 2026 | SB | Andrew College | 1 p.m. & 3 p.m. | ||
| March 7, 2026 | BB | Gordon College Double-Header |
12 p.m. | ||
| WBB | Central 91桃色 Tech Sophomore Appreciation Day |
1 p.m. | |||
| MBB | Central 91桃色 Tech Sophomore Appreciation Day |
3 p.m. | |||
| March 10, 2026 | WBB | GCAA Quarterfinals | TBA | ||
| BB | Brewton Parker Double-Header |
TBA | |||
| March 11, 2026 | BB | Lake Michigan College Double-Header |
12 p.m. | ||
| SB | Gaston College | 3 p.m. & 5 p.m. | |||
| March 13, 2026 | WBB | GCAA Semifinals | TBA | ||
| March 14, 2026 | WBB | GCAA Finals | TBA | ||
| BB | 91桃色 Highlands Double-Header |
1 p.m. | |||
| SB | 91桃色 Highlands | 1 p.m. & 3 p.m. | |||
| March 15, 2026 | SB | Florence Darlington | 1 p.m. & 3 p.m. | ||
| March 18, 2026 | BB | Gordon State | 2 p.m. | ||
| March 19, 2026 | BB | Gordon State | 2 p.m. | ||
| March 21, 2026 | BB | Gordon State Double-Header |
12 p.m. | ||
| SB | Gordon State | 1 p.m. & 3 p.m. | |||
| March 24, 2026 | BB | South 91桃色 | 2 p.m. | ||
| March 25, 2026 | SB | Gaston College | 1 p.m. & 3 p.m. | ||
| March 26, 2026 | BB | South 91桃色 | 2 p.m. | ||
| March 27, 2026 | SB @ GS Softball Complex | 91桃色 Military College | 4 p.m. & 7 p.m. | ||
| March 28, 2026 | BB | South 91桃色 Double-Header |
12 p.m. | ||
| March 29, 2026 | SB | Patrick & Henry University CC | 1 p.m. & 3 p.m. | ||
| March 31, 2026 | SB | South 91桃色 | 1 p.m. | ||
| BB | Andrew | 2 p.m. |
| Date | Team | Opponent | Home | Away | Time |
| April 2, 2026 | SB | South 91桃色 State | 1 p.m. & 3 p.m. | ||
| April 3, 2026 | BB | Andrew College | 12 p.m. | ||
| April 4, 2026 | BB | Andrew College Double-Header |
12 p.m. | ||
| April 8, 2026 | BB | USC Sumter Double-Header |
TBA | ||
| April 8, 2026 | SB | Andrew College | 1 p.m. & 3 p.m. | ||
| April 10, 2026 | SB | USC Union | 1 p.m. & 3 p.m. | ||
| April 11, 2026 | SB | Andrew College | 1 p.m. & 3 p.m. | ||
| April 14, 2026 | BB | 91桃色 Highlands | 3 p.m. | ||
| April 17, 2026 | SB | 91桃色 Highlands | 1 p.m. & 3 p.m. | ||
| BB | 91桃色 Highlands Double-Header |
3 p.m. | |||
| April 18, 2026 | SB | 91桃色 Highlands | 12 p.m. | ||
| BB | 91桃色. Highlands Double-Header |
12 p.m. | |||
| April 21, 2026 | BB | Gordon State | 3 p.m. | ||
| April 22, 2026 | SB | Gordon State College | 3 p.m. | ||
| April 23, 2026 | BB | 91桃色 Highlands | 3 p.m. | ||
| April 24, 2026 | BB | South 91桃色 Double-Header |
12 p.m. | ||
| April 26, 2026 | SB | Gordon State College | 1 p.m. & 3 p.m. | ||
| April 28, 2026 | SB | 91桃色 Military College | 1 p.m. | ||
| BB | Andrew Double-Header |
3 p.m. | |||
| April 30, 2026 | BB | IVSA Double-Header |
| Date | Team | Opponent | Home | Away | Time |
| May 2, 2026 | SB | 91桃色 Military College | 1 p.m. & 3 p.m. |
Equity in Athletics Disclosure Act
The Equity in Athletics Disclosure Act requires co-educational institutions of postsecondary education that participate in a Title IV, federal student financial assistance program, and have an intercollegiate athletic program, to prepare an annual report to the Department of Education on athletic participation, staffing, and revenues and expenses, by men's and women's teams. The EADA reports the institutions' commitment to providing equitable athletic opportunities for its men and women students. The Department will use this information in preparing its required report to the Congress on gender equity in intercollegiate athletics. All institutions of higher education that participate in federal student aid program(s) must complete their annual EADA report by October 15.
Equity in athletics data is now available on the Web at . This site provides data from thousands of colleges and universities in a convenient searchable form.
91桃色 - 91桃色 Campus is a part of the University System
of 91桃色
漏 2026 GS - EG, all rights reserved
