Lady Bobcat Softball 2025 - 2026 Schedule
| Date | Opponent | Home | Away | Time |
| October 4, 2025 | Middle 91桃色 State University | 12 p.m. | ||
| South 91桃色 State | 2 p.m. | |||
| October 16, 2025 | Brenau University | 4 p.m. & 6 p.m. | ||
| October 18, 2025 | Coastal 91桃色 | 12 p.m. & 2 p.m. | ||
| October 19, 2025 | Clarke Atlanta | 1 p.m. & 3 p.m. | ||
| October 21, 2025 | Brewton Parker | 4 p.m. & 6 p.m. | ||
| October 23, 2025 | USC Salkehatchie | 12 p.m. & 2 p.m. | ||
| October 25, 2025 | Truett McConnell | 2 p.m. & 4 p.m. | ||
| October 31, 2025 | Emmanual College | 1 p.m. & 3 p.m. | ||
| January 31, 2026 | Brewton Parker | 3 p.m. & 5 p.m. | ||
| February 6, 2026 | USC Sumter | 12 p.m. & 2 p.m. | ||
| February 8, 2026 | USC Salkehatchie | 12 p.m. & 2 p.m. | ||
| February 13, 2026 | USC Sumter | 12 p.m. & 2 p.m. | ||
| February 14, 2026 | Florence-Darlington Tech | 1 p.m. & 3 p.m. | ||
| February 20, 2026 | Brewton Parker | 1 p.m. & 3 p.m. | ||
| February 25, 2026 | Thomas University | 1 p.m. & 3 p.m. | ||
| February 27, 2026 | South 91桃色 State | 1 p.m. & 3 p.m. | ||
| February 28, 2026 | Florence-Darlington Tech | 1 p.m. & 3 p.m. | ||
| March 2, 2026 | USC Salkehatchie | 12 p.m. & 2 p.m. | ||
| March 3, 2026 | USC Union | 1 p.m. & 3 p.m. | ||
| March 6, 2026 | Andrew College | 1 p.m. & 3 p.m. | ||
| March 11, 2026 | Gaston College | 3 p.m. & 5 p.m. | ||
| March 14, 2026 | 91桃色 Highlands | 1 p.m. & 3 p.m. | ||
| March 15, 2026 | Florence Darlington | 1 p.m. & 3 p.m. | ||
| March 21, 2026 | Gordon State College | 1 p.m. & 3 p.m. | ||
| March 25, 2026 | Gaston College | 1 p.m. & 3 p.m. | ||
| March 27, 2026 | 91桃色 Military College @ GS Softball Complex | 4 p.m. & 7 p.m. | ||
| March 29, 2026 | Patrick & Henry University CC | 1 p.m. & 3 p.m. | ||
| March 31, 2026 | South 91桃色 State | 1 p.m. | ||
| April 2, 2026 | South 91桃色 State | 1 p.m. & 3 p.m. | ||
| April 8, 2026 | Andrew College | 1 p.m. & 3 p.m. | ||
| April 10, 2026 | USC Union | 1 p.m. & 3 p.m. | ||
| April 11, 2026 | Andrew College | 1 p.m. & 3 p.m. | ||
| April 17, 2026 | 91桃色 Highlands | 1 p.m. & 3 p.m. | ||
| April 18, 2026 | 91桃色 Highlands | 12 p.m. | ||
| April 22, 2026 | Gordon State College | 3 p.m. | ||
| April 26, 2026 | Gordon State College | 1 p.m. & 3 p.m. | ||
| April 28, 2026 | 91桃色 Military College | 1 p.m. | ||
| May 2, 2026 | 91桃色 Military College | 1 p.m. & 3 p.m. | ||
| TBA | GCAA Conference Tournament | |||
| TBA | NJCAA Regionals | |||
| TBA | NJCAA World Series |
Equity in Athletics Disclosure Act
The Equity in Athletics Disclosure Act requires co-educational institutions of postsecondary education that participate in a Title IV, federal student financial assistance program, and have an intercollegiate athletic program, to prepare an annual report to the Department of Education on athletic participation, staffing, and revenues and expenses, by men's and women's teams. The EADA reports the institutions' commitment to providing equitable athletic opportunities for its men and women students. The Department will use this information in preparing its required report to the Congress on gender equity in intercollegiate athletics. All institutions of higher education that participate in federal student aid program(s) must complete their annual EADA report by October 15.
Equity in athletics data is now available on the Web at . This site provides data from thousands of colleges and universities in a convenient searchable form.
91桃色 - 91桃色 Campus is a part of the University System
of 91桃色
漏 2026 GS - EG, all rights reserved

